3 Cavity Automatic PET Can Stretch Blow Molding Machine
Bottle making flow chart
WL-3000-100FS PET Can blowing machine main parameter:
Type | Cavity No. | Max. Bottle Volume | MAX. bottle Height | Max. Bottle Diameter | Bottle Neck Diameter range |
SMT-3000-100FS | 3 Cavity | 1.5L | 320MM | D90MM | D70MM |
Output | Preform Jigs No. | Rating Power | Machine Size | Weight | |
2400bph | 84pcs | 50KW | 3200x2100x2100mm | 3.5T |
WL-3000-100FS main Configuration list
Item No. | Name | Brand | Remark |
1 | PLC | Siemens | Germany |
2 | Touch Screen | Siemens | Germany |
3 | Sensor Switch | SICK | Germany |
4 | Blowing Valve Group | Smart | China |
5 | Action Valve | SMC | Germany |
6 | Main Cylinder | SMC | Germany |
7 | Breaker | Siemens | Germany |
Free spare part list
Item No. | Name | Quantity |
1 | IR heating Lamp | 10 pcs |
2 | High pressure air pipe | 1 set |
3 | Joints | 1 set |
4 | Tools | 1 set |
Contact: Mr. Woolley Tian
Phone: +8613671872020
Tel: +8613671872020
Email: woolley@woolleyauto.com(Вудли)
Add: No. 1379, Jiahao Road, Nanxiang Town, Jiading District, Shanghai City, China.